The SlideJet-DT15-2 is used in the high-quality manufacturing and processing of high value flat yarns. The jet is a modular system with a universal quick-lock housing and numerous easily replaceable jet inserts.
HEBERLEIN. SLIDEJET-DT15-2.
Features and Benefits.
Technical data.
Application area
Type | Count [dtex] | Interlacing knots | ||||
---|---|---|---|---|---|---|
Knitting, | | | | | | |
Normal interlacing, for microfilament yarns | ||||||
P132-2 | … 167 | … 110 | … 3.5 | … 75 | short | weak |
P133-2 | … 220 | … 167 | … 4.0 | … 70 | short | weak |
P231-2 | … 330 | … 230 | … 4.5 | … 60 | medium | medium |
P232-2 | … 660 | … 400 | … 6.0 | … 50 | medium | medium |
P331-2 | … 1200 | … 900 | … 7.0 | 30 … 45 | long | medium |
P431-2 | … 2400 | … 1600 | … 12.0 | 30 … 40 | long | medium |
High interlacing stability at higher processing speeds | ||||||
P235-2 | … 330 | … 230 | … 4.5 | … 70 | medium | high |
P236-2 | … 520 | … 350 | … 5.5 | … 65 | medium | high |
Air consumption
Type | Air channel diameter | Formula |
---|---|---|
P132-2 | 1.1 mm | qvn = 0.562 x (pe + 1) |
P133-2 | 1.2 mm | qvn = 0.689 x (pe + 1) |
P231-2 | 1.4 mm | qvn = 0.911 x (pe + 1) |
P232-2 | 1.7 mm | qvn = 1,343 x (pe + 1) |
P235-2 | 1.4 mm | qvn = 0.911 x (pe + 1) |
P236-2 | 1.6 mm | qvn = 1.189 x (pe + 1) |
P331-2 | 2.2 mm | qvn = 2,250 x (pe + 1) |
P431-2 | 2.8 mm | qvn = 3,644 x (pe + 1) |
Compressed air requirements
Overpressure | 1.0 … 6.0 bar |
For the compressed air quality requirements, see Compressed air purity.
Request operating instructions.
Would you like to receive an operating manual for your product? Request now.
