The DSW Jet offers vast potential for optimising existing machines. On the one hand, considerable air savings of up to 30% can be achieved in the DSY (differential shrinkage yarn) process. Combining FDY and POY yarn makes it possible to create interesting structural effects in the fabric. On the other hand, a higher number of knots as well as knot uniformity with the same air consumption can be achieved in the DW draw-packaging process for plain yarns when POY and FDY yarns are combined.
HEBERLEIN. DSW-JET.
Features and Benefits.
Assortment.
Series | Process | |||
---|---|---|---|---|
HP | FJ | HN | PJ | |
● | ● | ◑ | ○ | DSY (Differential-Shrinkage-Yarn) |
● | ● | ● | ◑ | FOY (Fully Oriented Yarn) |
◑ | ◑ | ● | ○ | FOY doubling (co-mingle 2 yarns) |
Technical data.
Application area & air consumption
Type | Count range in the jet | Ø Air channel | Air consumption formula |
---|---|---|---|
Series HP & FJ – Maximum interlacing performance | |||
HP113A/WP10 | … 95 dtex | 1.1 mm | qvn = 0.562 x (pe + 1) |
HP134A/WP20 | 55 … 167 dtex | 1.3 mm | qvn = 0.786 x (pe + 1) |
HP165A/WP30 | 110 … 300 dtex | 1.6 mm | qvn = 1.190 x (pe + 1) |
FJ13.1 | 33 … 220 dtex | 1.3 mm | qvn = 0.786 x (pe + 1) |
Series HN – Medium interlacing performance | |||
HN112A/CN15 | … 78 dtex | 1.1 mm | qvn = 0.562 x (pe + 1) |
HN132A/CN14 | 33 … 220 dtex | 1.3 mm | qvn = 0.786 x (pe + 1) |
HN163A/CN26 | 110 … 330 dtex | 1.6 mm | qvn = 1.190 x (pe + 1) |
Series PJ – Average interlacing performance | |||
PJ11.0 | … 110 dtex | 1.1 mm | qvn = 0.562 x (pe + 1) |
PJ13.0 | … 350 dtex | 1.3 mm | qvn = 0.786 x (pe + 1) |
Compressed air requirements
Overpressure:
|
2.0 … 6.0 bar 1.0 … 4.0 bar |
For the compressed air quality requirements, see Compressed air purity.
Request operating instructions.
Would you like to receive an operating manual for your product? Request now.
