The SlideJet-FT15-2 is used in the manufacturing and processing of high value filament yarns in the false-twist texturing process. The jet is a modular system with a universal quick-lock housing and numerous easily replaceable jet inserts.
HEBERLEIN. SLIDEJET-FT15-2.
Features and Benefits.
Assortment.
Series APe
The APe series enables significant air savings of up to 15%. Existing jets can be replaced within seconds thanks to the 'plug & play' design. While the jets help to minimize the cost-intensive 'compressed air' resource, no compromises are required in terms of yarn quality. The investment pays for itself within a very short time.
Series APh
Designed to ensure maximum knot stability for downstream processes, such as weaving. A comprehensive series of tests have shown that up to 100% stability can be achieved at a load of 1 cN/dtex. This allows higher machine speeds and results in increased productivity. Alternatively, the sizing application can be reduced, which has a positive impact on costs and the environment.
Series P
The comprehensive P series covers a wide range of applications. Whether a light interlacing density with low stability is required, a strong interlacing density, high stability or microfilament yarns are processed - the variety of available jet types offers the right, cost-effective solution. Due to the very tight tolerances, this series offers a high uniformity from position to position. Customised types are available on request.
Series S
The cost-effective alternative to the P series with a scaled-down range of jet types.
Technical data.
Application area & air consumption
|
| Important note |
Series APe
| Type | Mat. | Ideal count | Count range | dtex pro | Air consumption formula |
|---|---|---|---|---|---|
| High interlacing density (80 – 220 FP/m) – light to medium stability | |||||
| APe042 | PA | 22 dtex | … 33 dtex | 0.3 … 0.9 | qvn = 0.140 x (pe + 1) |
| PES | 22 dtex | … 33 dtex | 0.45 … 0.9 | qvn = 0.140 x (pe + 1) | |
| APe044 | PA | 44 dtex | … 55 dtex | 0.45 … 1.3 | qvn = 0.208 x (pe + 1) |
| PES | 44 dtex | … 55 dtex | 0.45 … 1.2 | qvn = 0.208 x (pe + 1) | |
| APe141 | 50 dtex | … 67 dtex | qvn = 0.320 x (pe + 1) | ||
| APe142 | 78 dtex | … 110 dtex | qvn = 0.474 x (pe + 1) | ||
| APe143 | 110 dtex | 50 … 167 dtex | qvn = 0.602 x (pe + 1) | ||
| APe243 | 167 dtex | 78 … 240 dtex | qvn = 0.786 x (pe + 1) | ||
| APe244 | 330 dtex | 140 … 390 dtex | qvn = 1.042 x (pe + 1) | ||
| APe246 | 450 dtex | 200 … 630 dtex | qvn = 1.234 x (pe + 1) | ||
| APe247 | 660 dtex | 390 … 800 dtex | qvn = 1.577 x (pe + 1) | ||
Series APh
| Type | Ideal count | Count range | Ø Air channel | Air consumption formula |
|---|---|---|---|---|
| Medium interlacing density (70 – 90 FP/m) – high to very high stability | ||||
| APh212 | 167 dtex | 78 … 330 dtex | 1.4 mm | qvn = 0.911 x (pe + 1) |
| APh213 | 330 dtex | 110 … 630 dtex | 1.6 mm | qvn = 1.189 x (pe + 1) |
| APh215 | 450 dtex | 240 … 800 dtex | 1.8 mm | qvn = 1.506 x (pe + 1) |
Series P
| Type | Ideal count | Count range | Ø Air channel | Air consumption formula |
|---|---|---|---|---|
| Low interlacing density (40 – 60 FP/m) – low stability | ||||
| P310-2 | 110 dtex | 50 … 167 dtex | 1.4 mm | qvn = 0.911 x (pe + 1) |
| P410-2 | 167 dtex | 78 … 240 dtex | 1.6 mm | qvn = 1.189 x (pe + 1) |
| Medium interlacing density (70 – 90 FP/m) – medium to high stability | ||||
| P211-2 | 78 dtex | 20 … 140 dtex | 1.3 mm | qvn = 0.786 x (pe + 1) |
| P212-2 | 167 dtex | 78 … 330 dtex | 1.4 mm | qvn = 0.911 x (pe + 1) |
| P213-2 | 330 dtex | 110 … 630 dtex | 1.6 mm | qvn = 1.189 x (pe + 1) |
| P215-2 | 450 dtex | 240 … 800 dtex | 1.8 mm | qvn = 1.506 x (pe + 1) |
| P312-2 | 660 dtex | 330 … 1100 dtex | 2.06 mm | qvn = 1.859 x (pe + 1) |
| P313-2 | 990 dtex | 660 … 1200 dtex | 2.2 mm | qvn = 2.315 x (pe + 1) |
| P412-2 | 1200 dtex | 800 … 2000 dtex | 2.5 mm | qvn = 2.772 x (pe + 1) |
| P414-2 | 1800 dtex | 990 … 2400 dtex | 3.0 mm | qvn = 3.875 x (pe + 1) |
| High interlacing density (80 – 160 FP/m) – low stability | ||||
| P140-2 | 78 dtex | 20 … 110 dtex | 0.92 mm | qvn = 0.393 x (pe + 1) |
| High interlacing density (80 – 160 FP/m) – light to medium stability | ||||
| P141-2 | 50 dtex | … 67 dtex | 0.88 mm | qvn = 0.360 x (pe + 1) |
| P142-2 | 78 dtex | … 110 dtex | 1.1 mm | qvn = 0.562 x (pe + 1) |
| P143-2 | 110 dtex | 50 … 167 dtex | 1.24 mm | qvn = 0.712 x (pe + 1) |
| P243-2 | 167 dtex | 78 … 240 dtex | 1.4 mm | qvn = 0.911 x (pe + 1) |
| P244-2 | 330 dtex | 140 … 390 dtex | 1.57 mm | qvn = 1.142 x (pe + 1) |
| P246-2 | 450 dtex | 200 … 630 dtex | 1.77 mm | qvn = 1.451 x (pe + 1) |
| P247-2 | 660 dtex | 390 … 800 dtex | 2.0 mm | qvn = 1.785 x (pe + 1) |
Series S
| Type | Ideal count | Count range | Ø Air channel | Air consumption formula |
|---|---|---|---|---|
| High interlacing density (80 – 160 FP/m) – light to medium stability | ||||
| S1 | 78 dtex | … 110 dtex | 1.1 mm | qvn = 0.562 x (pe + 1) |
| S2 | 110 dtex | 50 … 167 dtex | 1.24 mm | qvn = 0.712 x (pe + 1) |
| S3 | 167 dtex | 78 … 240 dtex | 1.4 mm | qvn = 0.911 x (pe + 1) |
| Medium interlacing density (70 – 90 FP/m) – medium to high stability | ||||
| S12 | 167 dtex | 78 … 330 dtex | 1.4 mm | qvn = 0.911 x (pe + 1) |
| S13 | 330 dtex | 110 … 630 dtex | 1.6 mm | qvn = 1.189 x (pe + 1) |
| S14 | 450 dtex | 240 … 800 dtex | 1.8 mm | qvn = 1,506 x (pe + 1) |
| S16 | 660 dtex | 330 … 1100 dtex | 2.06 mm | qvn = 1,859 x (pe + 1) |
| S18 | 1200 dtex | 800 … 2000 dtex | 2.5 mm | qvn = 2.772 x (pe + 1) |
Air savings: examples
Series APe versus P
| Type | Air consumption | Type | Air consumption | Air savings1) | |
|---|---|---|---|---|---|
| APe141 | qvn = 0.320 x (pe + 1) | P141-2 | qvn = 0.360 x (pe + 1) | 11.2 % | 0.120 m3/h |
| APe142 | qvn = 0.474 x (pe + 1) | P142-2 | qvn = 0.562 x (pe + 1) | 15.7 % | 0.265 m3/h |
| APe143 | qvn = 0.602 x (pe + 1) | P143-2 | qvn = 0.712 x (pe + 1) | 15.5 % | 0.331 m3/h |
| APe243 | qvn = 0.786 x (pe + 1) | P243-2 | qvn = 0.911 x (pe + 1) | 13.8 % | 0.377 m3/h |
| APe244 | qvn = 1.042 x (pe + 1) | P244-2 | qvn = 1.142 x (pe + 1) | 8.7 % | 0.298 m3/h |
| APe246 | qvn = 1.234 x (pe + 1) | P246-2 | qvn = 1.451 x (pe + 1) | 15.0 % | 0.675 m3/h |
| APe247 | qvn = 1.577 x (pe + 1) | P247-2 | qvn = 1.785 x (pe + 1) | 11.6 % | 0.649 m3/h |
Compressed air requirements
| Overpressure | 0.5 … 6.0 bar |
For the compressed air quality requirements, see Compressed air purity.
Request operating instructions.
Would you like to receive an operating manual for your product? Request now.